Top 15 Meme Coins Snapshot
Coin Name (Symbol) | Price (USD) | 24h Change (%) | Market Cap | Blockchain | 24h Volume | Notes |
---|---|---|---|---|---|---|
Dogecoin (DOGE) | $0.19 – $0.24 | +5.2% | $12.5B | Dogecoin | $1.2B | Whale activity increasing, hints of utility adoption. |
Shiba Inu (SHIB) | $0.000013 | +3.8% | $6.8B | Ethereum | $800M | Strong community, DeFi features expanding. |
Pepe (PEPE) | $0.00045 | +12.1% | $4.2B | Ethereum | $600M | Boosted by Elon Musk tweets, nearing ATH. |
Bonk (BONK) | $0.000008 | -2.3% | $1.5B | Solana | $300M | Popular Solana-based meme coin. |
Official Trump (TRUMP) | $0.15 | +8.7% | $1.2B | Ethereum | $200M | Political meme coin gaining traction. |
dogwifhat (WIF) | $0.00012 | +15.4% | $900M | Solana | $150M | Viral Solana meme coin. |
FLOKI | $0.00009 | +6.5% | $800M | Ethereum | $120M | Expanding ecosystem with staking. |
Pudgy Penguins (PENGU) | $0.30 | +10.2% | $700M | Ethereum | $100M | Potential breakout candidate. |
Turbo (TURBO) | $0.0006 | +20.1% | $600M | Ethereum | $90M | AI-generated, community-supported. |
Central African Republic (CAR) | $0.05 | +7.3% | $500M | Ethereum | $80M | Government-backed, tokenizing land. |
Daddy Tate (DADDY) | $0.08 | +25.0% | $400M | Ethereum | $70M | Speculative interest due to Real World 2.0. |
TOSHI | $0.0003 | +18.5% | $350M | Base | $60M | “Face of Base” network. |
BRETT | $0.0002 | +14.7% | $300M | Base | $50M | Native asset of Base network. |
Baby Doge Coin (BabyDoge) | $0.0000005 | +5.6% | $250M | BSC | $40M | Expanding ecosystem with DAO and NFTs. |
MIND of Pepe (MIND) | $0.0004 | +22.0% | $200M | Ethereum | $30M | AI-powered meme coin. |
Market Insights and Trends
1. Volatility and Sentiment
- Bullish: Meme coins like PEPE and TURBO are outperforming.
- Bearish: Market correction for some coins after recent highs.
- Neutral: Institutional interest remains low; retail dominates.
2. Emerging Themes
- AI Integration: Coins like MIND of Pepe and Chis AI are blending AI with memes.
- Layer-2 Solutions: Solana’s SOLX highlights demand for scalability.
- Regulatory Watch: CAR’s land tokenization could set precedents.
3. Influencer Impact
- Elon Musk and Murad Mahmudov continue to drive meme coin trends.
- Andrew Tate’s DADDY coin gains speculative interest.
4. Macro Factors
- Crypto market downturn affecting meme coins, but volume remains high.
- Retail investors flocking to low-cap coins for quick gains.
Final Thoughts
The meme coin market remains highly speculative, driven by narratives and social media trends. While top coins like DOGE and SHIB show resilience, emerging projects like SPX and Chis AI are capturing attention.
Investors should monitor on-chain metrics and social sentiment closely.